Located 2 km from the Calevoet station in Uccle, this superb newly built house offers you all the modern comfort. You will benefit from a private parking space within a fenced and secured concession.
It is surprisingly bright. It has 4 bedrooms and a mezzanine open to the living room that can be used as an office and a bedroom.
Two comfortable bathrooms, a fully equipped kitchen opening onto the dining room and the living room. A laundry area and a technical area connected to the home automation system, the solar panel system, and the double flow.
A garden, two beautiful terraces, one of which is on the first floor, adjoining the rear bedroom on the second level.
On all levels you have a separate toilet with washbasin and many cupboards.
Possibility to buy it with some furniture and its beautiful decoration.
Within the same concession, RENK offers three other similar one-family houses and a two-family house with two flats.
Guided virtual tour and on-site visit: Call 0469/159131
| Reference | 5219211 |
|---|---|
| Category | House |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 220 m² |
| Availability | at the contract |
| Construction year | 2018 |
|---|---|
| Outside parking | Yes |
| Ventilated space | Yes |
| Number of outside parkings | 1 |
| Type of roof | flat roof |
| Number of floors | 2 |
|---|
| Orientation (back) | south |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | central |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Terrace 2 (surf) (surface) | 20 m² |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 2 |
| Width of front width | 6 |
| Number of terraces | 2 |
| Orientation of terrace 1 | south |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | all comfort |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Security | Yes |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Phone syst. | Yes |
|---|---|
| Type of frames | aluminium |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate |
| Purpose of the building (type) | private - single family |
|---|---|
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Type of floor covering | parquet |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 66 |
| CO2 emission | 11 |
| E total (Kwh/year) | 14956 |
| En. cert. unique code | 1704603-N-2-2-2-1 |
| EPC valid until (datetime) | 8/22/2032 |
| PEB date (datetime) | 8/23/2022 |